<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silk and Tweed</title>
	<atom:link href="http://silkandtweed.info/feed" rel="self" type="application/rss+xml" />
	<link>http://silkandtweed.info</link>
	<description>Bespoke personal assistance service</description>
	<lastBuildDate>Wed, 16 May 2012 09:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Compulsory retirement still legal</title>
		<link>http://silkandtweed.info/compulsory-retirement-still-legal</link>
		<comments>http://silkandtweed.info/compulsory-retirement-still-legal#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:26 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=534</guid>
		<description><![CDATA[The UK Supreme Court has recently ruled that as long as an organisation can prove a specific public interest justification (such as making it easier to recruit younger employees, being able to promote middle managers and being able to end a worker&#8217;s career with dignity), rather than just the commercial interest of the business, it [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Supreme Court has recently ruled that as long as an organisation can prove a specific public interest justification (such as making it easier to recruit younger employees, being able to promote middle managers and being able to end a worker&#8217;s career with dignity), rather than just the commercial interest of the business, it is still legal to force workers to retire at the age of 65.  This is despite the Government&#8217;s scrapping of the default retirement age.  More on this story is available from the <a title="forced retirement still legal" href="http://www.telegraph.co.uk/finance/jobs/9226752/Firms-win-right-to-retire-workers-at-65.html">Daily Telegraph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/compulsory-retirement-still-legal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try something new &#8211; Adult Learners&#8217; Week</title>
		<link>http://silkandtweed.info/try-something-new-adult-learners-week</link>
		<comments>http://silkandtweed.info/try-something-new-adult-learners-week#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:33 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[News and events]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=538</guid>
		<description><![CDATA[May 12 &#8211; 18 is 2012&#8242;s Adult Learners&#8217; Week, and if you haven&#8217;t already done so, check to see what events are being held in your area.  The purpose of the week is to inspire people to explore and continue learning, both in method and topic.]]></description>
			<content:encoded><![CDATA[<p>May 12 &#8211; 18 is 2012&#8242;s <a title="Adult Learners' Week" href="http://www.alw.org.uk/">Adult Learners&#8217; Week</a>, and if you haven&#8217;t already done so, check to see what events are being held in your area.  The purpose of the week is to inspire people to explore and continue learning, both in method and topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/try-something-new-adult-learners-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1 billion funding gap for social investment</title>
		<link>http://silkandtweed.info/1-billion-funding-gap-for-social-investment</link>
		<comments>http://silkandtweed.info/1-billion-funding-gap-for-social-investment#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:57 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=532</guid>
		<description><![CDATA[Civil Society Finance reports that there is a £1 billion gap in funding for social investment.  UK organisations have met and discussed the barriers to social investment and will publish a report for Cabinet Office minister Nick Hurd in June 2012.]]></description>
			<content:encoded><![CDATA[<p><a title="gap in social investment" href="http://www.civilsociety.co.uk/finance/news/content/12185/cabinet_office_says_there_is_a_1bn_funding_gap_for_social_investment?utm_source=25+April+Governance&amp;utm_campaign=25+April+Governance&amp;utm_medium=email">Civil Society Finance</a> reports that there is a £1 billion gap in funding for social investment.  UK organisations have met and discussed the barriers to social investment and will publish a report for Cabinet Office minister Nick Hurd in June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/1-billion-funding-gap-for-social-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council jobs cuts raise concerns over social care</title>
		<link>http://silkandtweed.info/council-jobs-cuts-raise-concerns-over-social-care</link>
		<comments>http://silkandtweed.info/council-jobs-cuts-raise-concerns-over-social-care#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:29 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=529</guid>
		<description><![CDATA[CommunityCare.co.uk reports that councils in England and Wales have so far sliced £1.4 billion from the their annual pay bill, mainly by reducing staff numbers.  The reductions have been achieved through voluntary redundancy and not replacing workers who leave.  The main concern is that the volume of work is increasing (as more people live longer [...]]]></description>
			<content:encoded><![CDATA[<p><a title="social care jobs cuts" href="http://www.communitycare.co.uk/Articles/24/04/2012/118165/concerns-for-social-care-as-council-job-cuts-accelerate.htm">CommunityCare.co.uk</a> reports that councils in England and Wales have so far sliced £1.4 billion from the their annual pay bill, mainly by reducing staff numbers.  The reductions have been achieved through voluntary redundancy and not replacing workers who leave.  The main concern is that the volume of work is increasing (as more people live longer and thus need more care) at the same time that the number of workers are decreasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/council-jobs-cuts-raise-concerns-over-social-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research on why recessions are good for your health – if you are an older woman</title>
		<link>http://silkandtweed.info/new-research-on-why-recessions-are-good-for-your-health-%e2%80%93-if-you-are-an-older-woman</link>
		<comments>http://silkandtweed.info/new-research-on-why-recessions-are-good-for-your-health-%e2%80%93-if-you-are-an-older-woman#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:08 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=514</guid>
		<description><![CDATA[As reported recently by the National Bureau of Economic Research, “One notable and now well-established fact is that mortality rates rise during periods of economic expansion and fall during recessions.” Delving into the detail of this fact, the researchers focussed on “why older women face higher mortality risk when the economy strengthens. They suggest that [...]]]></description>
			<content:encoded><![CDATA[<p>As reported recently by the <a title="Why recessions are good for your health" href="http://www.nber.org/aginghealth/2012no1/w17657.html">National Bureau of Economic Research</a>, “One notable and now well-established fact is that mortality rates rise during periods of economic expansion and fall during recessions.”</p>
<p>Delving into the detail of this fact, the researchers focussed on “why older women face higher mortality risk when the economy strengthens. They suggest that there may be cyclical changes in the quality, quantity, or nature of health care inputs, which may have a greater effect on women over age 65 because they use health care more intensively.”  Additionally, “The authors show that the employment of nursing aides, who are used more heavily by nursing homes and other skilled nursing facilities, falls when the economy strengthens, while the employment of more highly-skilled doctors and nurses rises.”</p>
<p>The researchers’ conclusion?  &#8221;Our findings provide new evidence that staffing difficulties among relatively low-skilled nursing occupations may be an important focus for efforts to improve the quality of health care.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/new-research-on-why-recessions-are-good-for-your-health-%e2%80%93-if-you-are-an-older-woman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageism on the increase?</title>
		<link>http://silkandtweed.info/ageism-on-the-increase</link>
		<comments>http://silkandtweed.info/ageism-on-the-increase#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:25 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=518</guid>
		<description><![CDATA[Anecdotal evidence of ageism in the workplace is growing and is something economists are already warning will be detrimental to full economic recovery.  Unfortunately for the over-50s, much of the political and societal focus on employment is for young people.  But the Chartered Institute of Personnel and Development (CIPD) says that, “UK employers are expected [...]]]></description>
			<content:encoded><![CDATA[<p>Anecdotal evidence of ageism in the workplace is growing and is something economists are already warning will be detrimental to full economic recovery.  Unfortunately for the over-50s, much of the political and societal focus on employment is for young people.  But the Chartered Institute of Personnel and Development (CIPD) says that, “UK employers are expected to need to fill around 13.5 million vacancies in the next 10 years but only 7 million young people will leave education over that period.”  CIPD also says that “immigration alone will not fill the gap and that employers will increasingly need to rely on older workers.”  More information is available from <a title="Increasing ageism?" href="http://www.guardian.co.uk/society/2012/apr/15/unemployed-older-workers-struggle-to-find-work">The Observer here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/ageism-on-the-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older and happier</title>
		<link>http://silkandtweed.info/older-and-happier</link>
		<comments>http://silkandtweed.info/older-and-happier#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:00:55 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=483</guid>
		<description><![CDATA[The Mature Times reports on the University of Warwick’s study that shows that the older we get, the happier we are. “It&#8217;s obvious that people&#8217;s physical quality of life deteriorates as they age, but what is interesting is that their mental well-being doesn&#8217;t also deteriorate &#8211; in fact it increases.” &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Older and happier" href="http://www.maturetimes.co.uk/competitions-and-fun/fun/1443-research-reveals-the-older-we-get,-the-happier-we-are.html">The Mature Times</a> reports on the University of Warwick’s study that shows that the older we get, the happier we are. “It&#8217;s obvious that people&#8217;s physical quality of life deteriorates as they age, but what is interesting is that their mental well-being doesn&#8217;t also deteriorate &#8211; in fact it increases.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/older-and-happier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking definition of “old”</title>
		<link>http://silkandtweed.info/rethinking-definition-of-%e2%80%9cold%e2%80%9d</link>
		<comments>http://silkandtweed.info/rethinking-definition-of-%e2%80%9cold%e2%80%9d#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:00:06 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=505</guid>
		<description><![CDATA[As part of World Health Day, celebrated every 7 April, the World Health Organisation called for urgent action to ensure that “at a time when the world&#8217;s population is ageing rapidly, people reach old age in the best possible health.” “In the next few years, for the first time, there will be more people in [...]]]></description>
			<content:encoded><![CDATA[<p>As part of World Health Day, celebrated every 7 April, the <a title="Age is only a number" href="http://www.who.int/mediacentre/news/releases/2012/whd_20120403/en/index.html">World Health Organisation</a> called for urgent action to ensure that “at a time when the world&#8217;s population is ageing rapidly, people reach old age in the best possible health.”</p>
<p>“In the next few years, for the first time, there will be more people in the world aged over 60 than children aged less than five. By 2050, 80 per cent of the world’s older people will be living in low- and middle-income countries.”</p>
<p>How exciting to hear a call for a change in attitude to aging coming from the very top. Now, let’s all do what we can to make that change in our daily lives. And influence others to do so as well.</p>
<p>Here’s to a world where 40 isn’t considered old!</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/rethinking-definition-of-%e2%80%9cold%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take care of carers</title>
		<link>http://silkandtweed.info/take-care-of-carers</link>
		<comments>http://silkandtweed.info/take-care-of-carers#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:00:02 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=510</guid>
		<description><![CDATA[Charity Vitalise recently published a report revealing that many of the six million people who voluntarily look after relatives, friends, children or older people who are sick or disabled “do not consider themselves to be carers because they do not get paid for the work they do.”  The danger of such a situation is that [...]]]></description>
			<content:encoded><![CDATA[<p>Charity Vitalise recently published a report revealing that many of the six million people who voluntarily look after relatives, friends, children or older people who are sick or disabled “do not consider themselves to be carers because they do not get paid for the work they do.”  The danger of such a situation is that the majority of carers in informal arrangements “do not realise that they can take advantage of the many services available to enable them to recharge their batteries every now and again.”  The full Press Association article is available from Age UK <a title="Take care of carers" href="http://www.ageuk.org.uk/latest-news/carers-reminded-to-take-breaks/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/take-care-of-carers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products designed for the elderly</title>
		<link>http://silkandtweed.info/products-designed-for-the-elderly</link>
		<comments>http://silkandtweed.info/products-designed-for-the-elderly#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:00:57 +0000</pubDate>
		<dc:creator>Keely</dc:creator>
				<category><![CDATA[Headlines - aging in the news]]></category>

		<guid isPermaLink="false">http://silkandtweed.info/?p=497</guid>
		<description><![CDATA[Age UK has launched a business accreditation scheme to encourage “more businesses to design services and products with the elderly in mind.”  Recent research by the organisation showed that 72 per cent of UK adults think the idea of products being designed with older people in mind is a good thing.  Businesses can now apply [...]]]></description>
			<content:encoded><![CDATA[<p>Age UK has launched a <a href="http://www.civilsociety.co.uk/finance/news/content/11827/age_uk_begins_accreditation_scheme_for_businesses?utm_source=15+March+Governance&amp;utm_campaign=15+March+Governance&amp;utm_medium=email">business accreditation scheme</a> to encourage “more businesses to design services and products with the elderly in mind.”  Recent research by the organisation showed that 72 per cent of UK adults think the idea of products being designed with older people in mind is a good thing.  Businesses can now apply for the Engage Business Network Accreditation kitemark, with submissions being evaluated by a panel of business and academic experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkandtweed.info/products-designed-for-the-elderly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: silkandtweed.info @ 2012-05-20 13:50:55 -->
